<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Blog</title>
	<link>http://blog.mymetafx.com</link>
	<description>Forex Broker &#124; Forex News &#124; Forex Trading &#124; Trading Strategy &#124; Metatrader &#124; MT4 &#124;</description>
	<pubDate>Thu, 12 Jun 2008 00:18:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>GBP/JPY Trading Idea</title>
		<link>http://blog.mymetafx.com/gbpjpy-trading-idea/</link>
		<comments>http://blog.mymetafx.com/gbpjpy-trading-idea/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/gbpjpy-trading-idea/</guid>
		<description><![CDATA[23.00 GMT June 11, 2008
We have entered short GBP/JPY pair at 210.00 for profit target at 209.00 and SL 211.00.. This is 1:1 profit loss ratio. We will comeback to report the outcome of this trade.
Good luck in your trade
]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/gbpjpy-trading-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Stuffs Worth Thousands / Millions</title>
		<link>http://blog.mymetafx.com/free-stuffs-worth-thousands-millions/</link>
		<comments>http://blog.mymetafx.com/free-stuffs-worth-thousands-millions/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/free-stuffs-worth-thousands-millions/</guid>
		<description><![CDATA[hello dude
I&#8217;m sure many of you still looking for the best forex strategy&#8230;&#8230;&#8230;. or maybe some of you too busy to understand all the method and strategy, looking for the most accurate forex signal? Are you?
If yes, then you are lucky to visit our blog. We came across good site that can help you to [...]]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/free-stuffs-worth-thousands-millions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update - Looking forward for EURUSD Reversal</title>
		<link>http://blog.mymetafx.com/update-looking-forward-for-eurusd-reversal/</link>
		<comments>http://blog.mymetafx.com/update-looking-forward-for-eurusd-reversal/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Article]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/update-looking-forward-for-eurusd-reversal/</guid>
		<description><![CDATA[We are still holding long EURUSD since 1.5480 and we expect it will continue to move north with target at least 1.5900. Todays German IFO should provide good buying opportunity if the news come out lower than expected and continue bullish momentum if IFO better than expected.
Please take note that rising gold and oil will [...]]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/update-looking-forward-for-eurusd-reversal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking forward for EURUSD Reversal</title>
		<link>http://blog.mymetafx.com/looking-forward-for-eurusd-reversal/</link>
		<comments>http://blog.mymetafx.com/looking-forward-for-eurusd-reversal/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/looking-forward-for-eurusd-reversal/</guid>
		<description><![CDATA[We monitor closely the development of EURUSD on the last few session and today we saw some good trendline resistant breakout that could kickout bull out of Dollar!. MACD an RSI printing positive reading as well to justify trend line break. Checkout our image below for clear picture of what we are talking about

]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/looking-forward-for-eurusd-reversal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free E-book from Mr Rob</title>
		<link>http://blog.mymetafx.com/free-e-book-from-mr-rob/</link>
		<comments>http://blog.mymetafx.com/free-e-book-from-mr-rob/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/free-e-book-from-mr-rob/</guid>
		<description><![CDATA[This is very useful e-book from Rob Booker on &#8220;how to handle multiple losses in a row&#8221; and &#8220;what you should do when it happened?&#8221;
Click at Rob Pics below to read the book in pdf format.

]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/free-e-book-from-mr-rob/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We are selling Yen Cross Again!</title>
		<link>http://blog.mymetafx.com/we-are-selling-yen-cross-again/</link>
		<comments>http://blog.mymetafx.com/we-are-selling-yen-cross-again/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Article]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/we-are-selling-yen-cross-again/</guid>
		<description><![CDATA[We wish we are right. Yes, we are 90% sure that yen is going to gain strength from now on. Reason? More and more corporate earning miss estimate off late and that will bring Yen cross proxy ie S&#38;P and DOW down. Good opportunity for medium to long term trader to book few hundreds / [...]]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/we-are-selling-yen-cross-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBFX Reintroduce Swap Free Forex Trading Account</title>
		<link>http://blog.mymetafx.com/ibfx-re-introduce-swap-free-forex-trading-account/</link>
		<comments>http://blog.mymetafx.com/ibfx-re-introduce-swap-free-forex-trading-account/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Broker]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/ibfx-re-introduce-swap-free-forex-trading-account/</guid>
		<description><![CDATA[Interbankfx (www.ibfx.com) today announced that they has reintroduced the non-swap (swap free) account for eligable clients that unable to earn or pay interest due to religious reasons (Muslim). These accounts will earn or pay a weekly fee based on the trades that remain open after the market closes on Friday.
How it works? 
On the circular [...]]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/ibfx-re-introduce-swap-free-forex-trading-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD - 1.6000 the next physological level</title>
		<link>http://blog.mymetafx.com/eurusd-16000-the-next-physology-level/</link>
		<comments>http://blog.mymetafx.com/eurusd-16000-the-next-physology-level/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<category><![CDATA[Article]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/eurusd-16000-the-next-physology-level/</guid>
		<description><![CDATA[More to come for EURUSD. Despite verbal intervention from G7 officials about overvalued EURO and weak DOLLAR,  EURO maintained its uptrend, erasing monday 130pips gaps.
What&#8217;s Next?
We strongly believe that fundamental is the main thing in determining currency value. Combination of stong fundamental ie, sound economic growth, high inflation will further boost EURO value towards [...]]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/eurusd-16000-the-next-physology-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBFX Adds Lehman Brothers to its Multiple Bank Liquidity Pool</title>
		<link>http://blog.mymetafx.com/ibfx-adds-lehman-brothers-to-its-multiple-bank-liquidity-pool/</link>
		<comments>http://blog.mymetafx.com/ibfx-adds-lehman-brothers-to-its-multiple-bank-liquidity-pool/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Broker]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/ibfx-adds-lehman-brothers-to-its-multiple-bank-liquidity-pool/</guid>
		<description><![CDATA[Salt Lake City – IBFX (www.ibfx.com), a leading provider of online foreign                     currency (Forex) trading, today announced that global financial services firm Lehman             [...]]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/ibfx-adds-lehman-brothers-to-its-multiple-bank-liquidity-pool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/JPY trade idea. Hit Profit Target</title>
		<link>http://blog.mymetafx.com/gbpjpy-trade-idea-hit-profit-target/</link>
		<comments>http://blog.mymetafx.com/gbpjpy-trade-idea-hit-profit-target/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 08:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trade Idea]]></category>

		<guid isPermaLink="false">http://blog.mymetafx.com/gbpjpy-trade-idea-hit-profit-target/</guid>
		<description><![CDATA[We just hit the profit target in less than six hours from entering position time. Congratulation for those who follow us.
]]></description>
		<wfw:commentRss>http://blog.mymetafx.com/gbpjpy-trade-idea-hit-profit-target/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
